Seers is leading the digital healthcare market

Statement of Financial Informationn

(Unit : 1Million Won)
Assets 1Q 2Q 3Q 4Q
Current assets 16,373 19,077 27,418 39,977
Non-current assets 11,601 12,068 13,176 14,160
Total assets 27,974 31,145 40,594 54,137
Current liabilities 4,177 5,596 6,885 10,801
Non-current liabilities 2,842 2,885 3,409 3,772
Total liabilities 7,019 8,481 10,294 14,573
Issued capital 6,295 6,295 6,333 6,333
Share premium 60,089 60,098 60,793 60,793
Other components of equity 359 556 723 1,436
Retained earnings (45,788) (44,285) (37,549) 28,998
Total equity 20,955 22,664 30,300 39,564
Total liabilities and equity 27,974 31,145 40,594 54,137

Income statement

(Unit : 1Million Won)
Assets 1Q 2Q 3Q 4Q Total
Revenue 4,068 7,954 15,737 20,412 48,171
Cost of sales 1,437 2,209 4,638 5,003 13,287
Gross profit(loss) 2,631 5,745 11,099 15,409 34,884
Selling and administrative expenses 3,219 4,247 4,254 6,403 18,123
Operating profit (loss) (588) 1,498 6,845 9,006 16,761
Other gains 61 69 56 51 237
Other losses 66 65 165 555 851
Profit before income tax (593) 1,502 6,736 8,502 16,147
Income tax expense (benefit) - 58 58
Profit (loss) (593) 1,502 6,736 8,444 16,089
Other comprehensive income - 119 119
Comprehensive income (593) 1,502 6,736 8,563 16,208

Headquarters

291-13, Dongbu-daero, Jinwi-myeon, Pyeongtaek-si, Gyeonggi-do

T. +82 31.8023.9821

R&D Center

5F, Tower B, 246, Hwangsaeul-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Republic of Korea

T. +82 31.8023.9811 F.+82 31.8023.9812

Jeju Branch

#308, 40, Cheomdan-ro 8-gil, Jeju-si, Jeju-do

COPYRIGHT 2023 © Seers Technology. ALL RIGHTS RESERVED.